Oklahoma City Thunder vs Los Angeles Clippers player stats
The full box score: minutes, points, rebounds, assists and threes for every player, with the team totals.
Final score: Oklahoma City Thunder 108–101 Los Angeles Clippers. Top scorer: Shai Gilgeous-Alexander (Oklahoma City Thunder) with 34 points. Our pick, Oklahoma City Thunder at 79%, was right.
Top performers
Oklahoma City Thunder
- Shai Gilgeous-Alexander34 PTS · 6 REB · 5 AST
- A. Mitchell18 PTS · 6 REB · 4 AST
- Isaiah Hartenstein12 PTS · 12 REB · 1 AST
Los Angeles Clippers
- Darius Garland16 PTS · 4 REB · 11 AST
- Kris Dunn15 PTS · 4 REB · 6 AST
- Brook Lopez15 PTS · 1 REB · 2 AST
Team totals
| Oklahoma City Thunder | Team totals | Los Angeles Clippers |
|---|---|---|
| 108 | Points | 101 |
| 46 | Rebounds | 38 |
| 23 | Assists | 30 |
| 8 | Three-pointers made | 15 |
Box score
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-Alexander | 36 | 34 | 6 | 5 | 1 | 3PT 1-5 · FT 7-8 |
| Jalen Williams | 32 | 8 | 2 | 5 | 0 | 3PT 0-1 · FT 2-2 |
| Chet Holmgren | 31 | 10 | 4 | 0 | 2 | 3PT 2-4 · FT 2-2 |
| Isaiah Hartenstein | 27 | 12 | 12 | 1 | 0 | FT 2-2 |
| Cason Wallace | 6 | 4 | 3 | 1 | 0 | – |
| Bench | ||||||
| A. Mitchell | 28 | 18 | 6 | 4 | 1 | 3PT 1-2 · FT 1-1 |
| Alex Caruso | 22 | 12 | 7 | 6 | 2 | 3PT 2-4 · FT 2-2 |
| J. McCain | 21 | 3 | 1 | 0 | 1 | 3PT 1-5 |
| A. Mara | 14 | 2 | 3 | 1 | 0 | – |
| B. Stirtz | 11 | 2 | 1 | 0 | 0 | 3PT 0-1 |
| Kenrich Williams | 7 | 3 | 1 | 0 | 1 | 3PT 1-1 |
| Jaylin Williams | 5 | 0 | 0 | 0 | 0 | 3PT 0-1 |
| Totals | 108 | 46 | 23 | 8 | ||
Los Angeles Clippers
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Darius Garland | 36 | 16 | 4 | 11 | 2 | 3PT 2-8 |
| Kris Dunn | 33 | 15 | 4 | 6 | 1 | 3PT 1-3 · FT 2-2 |
| Derrick Jones | 30 | 11 | 6 | 1 | 3 | 3PT 3-3 |
| Rui Hachimura | 29 | 5 | 4 | 0 | 1 | 3PT 1-6 |
| Isaiah Jackson | 24 | 10 | 6 | 4 | 0 | FT 0-2 |
| Bench | ||||||
| K. Wagler | 26 | 11 | 5 | 4 | 1 | 3PT 1-3 · FT 6-6 |
| Brook Lopez | 23 | 15 | 1 | 2 | 3 | 3PT 3-6 · FT 2-3 |
| K. Sanders | 20 | 12 | 4 | 2 | 2 | 3PT 2-5 · FT 2-2 |
| Gradey Dick | 18 | 6 | 3 | 0 | 2 | 3PT 2-4 |
| B. Miller | 2 | 0 | 1 | 0 | 0 | – |
| Totals | 101 | 38 | 30 | 15 | ||
From the official box score. Field-goal splits are shown only where they add up to the points; steals, blocks and plus/minus are not in our data.