Suwon KT
Jeonghyeon Moon
- Team
- Suwon KT
KBL this season
- PPG
- 8.1
- RPG
- 5.4
- APG
- 2.5
- 3PM
- 0.9
- MPG
- 27.8
- GP
- 8
- GS
- 4
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| @ LG SakersNov 15 · L 81–83Box score | 5 | 2 | 1 | 0 | 24 |
| @ Wonju DBNov 13 · L 83–94Box score | 10 | 9 | 2 | 2 | 26 |
| @ Seoul ThundersNov 9 · L 78–85Box score | 6 | 4 | 0 | 0 | 21 |
| vs KoGasNov 7 · W 92–81Box score | 6 | 2 | 3 | 0 | 32 |
| @ Goyang SonoNov 1 · W 103–96Box score | 4 | 3 | 1 | 0 | 22 |
| @ Seoul KnightsOct 25 · L 79–90Box score | 14 | 9 | 7 | 1 | 36 |
| vs Wonju DBOct 23 · L 95–102Box score | 14 | 9 | 4 | 2 | 31 |
| vs Mobis PhoebusOct 18 · L 80–96Box score | 6 | 5 | 2 | 2 | 32 |
