Standing
East Asia Super League · Group B
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Fubon Braves | 2 | 1 | 1 | .500 | +6 | – |
- Play-offs
- Form: last five, newest first
Upcoming games
Fubon Braves scheduleNo games scheduled in the next three weeks.
Roster and averages
| Player | GP | GS | MPG | PPG | RPG | APG | 3PM |
|---|---|---|---|---|---|---|---|
| Kuei-Yu Chou | 2 | 1 | 34.9 | 15.5 | 2.0 | 4.5 | 1.5 |
| J. Pickett | 2 | 1 | 34.0 | 18.0 | 9.0 | 1.5 | 1.0 |
| Marko Todorovic | 2 | 1 | 30.1 | 27.5 | 17.5 | 3.0 | 0.0 |
| Mouhamed Mbaye | 1 | 0 | 25.1 | 12.0 | 2.0 | 1.0 | 1.0 |
| M. Che | 1 | 0 | 25.0 | 8.0 | 2.0 | 4.0 | 1.0 |
| Yu-Wei Chen | 2 | 1 | 20.1 | 2.0 | 3.0 | 5.5 | 0.5 |
| Hung Kai-Chieh | 2 | 1 | 19.8 | 9.0 | 1.5 | 2.5 | 2.0 |
| C. Lee | 2 | 1 | 14.1 | 2.0 | 1.0 | 2.0 | 0.0 |
| Hsiang-Chun Tseng | 1 | 0 | 10.7 | 6.0 | 3.0 | 1.0 | 0.0 |
| Lai Ting-En | 2 | 1 | 9.2 | 0.0 | 1.0 | 0.0 | 0.0 |
| J. Nchekwube | 1 | 1 | 6.2 | 4.0 | 4.0 | 0.0 | 0.0 |
| S. Lin | 1 | 1 | 5.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| Kuan-Chuan Chen | 1 | 1 | 2.9 | 3.0 | 0.0 | 0.0 | 1.0 |
Per-game averages this season from the 2 box scores in our data.

