Barcelona vs Crvena Zvezda Meridianbet: player stats
Season averages and recent scoring of both squads from the box scores so far. The box score of this game appears here after the final buzzer.
The box score appears here after the final buzzer. Until then, these are the numbers both squads bring into the game.
Season averages
Home
Barcelona
| Player | GP | MPG | PPG | RPG | APG | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| Kevin PunterGuardLikely starter | 5 | 24.0 | 10.2 | 1.8 | 3.2 | 1.4 | 10.2 |
| T. MartinLikely starter | 5 | 23.9 | 12.2 | 6.0 | 1.6 | 2.2 | 12.2 |
| Aleksander BalcerowskiCenterLikely starter | 5 | 17.0 | 4.6 | 3.2 | 1.0 | 0.0 | 4.6 |
| Tosan EvbuomwanForwardLikely starter | 5 | 13.1 | 4.6 | 3.2 | 0.8 | 0.2 | 4.6 |
| Umoja GibsonGuardLikely starter | 5 | 18.7 | 10.0 | 2.2 | 3.4 | 2.0 | 10.0 |
| Joel ParraForwardMissed the last game | 4 | 25.3 | 10.0 | 4.5 | 1.8 | 2.0 | 10.0 |
| Justin RobinsonGuardMissed the last game | 4 | 22.0 | 12.5 | 1.8 | 4.8 | 2.0 | 12.5 |
| Josh NeboCenter | 5 | 20.5 | 9.2 | 4.8 | 0.8 | 0.0 | 9.2 |
| Dario BrizuelaGuard | 3 | 18.2 | 9.3 | 1.3 | 2.7 | 2.3 | 9.3 |
| Justin MinayaForward | 2 | 15.6 | 5.0 | 1.5 | 1.0 | 1.5 | 5.0 |
| Stanley UmudeGuard | 5 | 11.0 | 5.2 | 2.8 | 0.4 | 1.0 | 5.2 |
| Juan NunezGuard | 2 | 10.5 | 11.5 | 1.0 | 0.0 | 1.0 | 11.5 |
| O. Nkamhoua | 5 | 9.8 | 4.6 | 1.6 | 0.8 | 0.4 | 4.6 |
| Agustin UbalGuard | 4 | 8.7 | 2.3 | 1.3 | 0.5 | 0.3 | 2.3 |
Away
Crvena Zvezda Meridianbet
| Player | GP | MPG | PPG | RPG | APG | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| Semi OjeleyeForwardLikely starter | 4 | 26.7 | 12.8 | 4.0 | 1.0 | 0.5 | 12.8 |
| Jared ButlerGuardLikely starter | 4 | 19.0 | 7.5 | 1.5 | 3.0 | 1.0 | 7.5 |
| Nikola DjurisicGuardLikely starter | 3 | 12.2 | 5.0 | 2.0 | 0.7 | 0.3 | 5.0 |
| Chima MonekeForwardLikely starter | 4 | 19.1 | 12.0 | 3.3 | 0.8 | 1.8 | 12.0 |
| Nick Weiler-BabbGuardLikely starter | 4 | 20.8 | 2.0 | 2.8 | 3.0 | 0.5 | 2.0 |
| Jordan NworaForward | 4 | 24.0 | 16.3 | 5.8 | 1.0 | 2.0 | 16.3 |
| Chris JonesGuard | 4 | 23.9 | 10.8 | 3.5 | 6.0 | 1.0 | 10.8 |
| Tyson CarterGuard | 4 | 14.3 | 3.8 | 1.5 | 2.0 | 0.5 | 3.8 |
| Ebuka IzunduForward | 2 | 13.6 | 6.0 | 3.0 | 0.0 | 0.0 | 6.0 |
| David KramerGuard | 4 | 13.1 | 2.3 | 1.3 | 0.3 | 0.3 | 2.3 |
| Dejan DavidovacForward | 4 | 13.0 | 2.8 | 2.8 | 1.0 | 0.0 | 2.8 |
| Patrick BaldwinForward | 4 | 10.1 | 4.3 | 2.0 | 0.3 | 0.3 | 4.3 |
| Ognjen DobricForward | 3 | 8.3 | 3.0 | 2.3 | 1.0 | 0.7 | – |
Season averages from the box scores in our data (this competition: 3 games of the home team, 4 of the away team). The last column is points per game over the last 5 games; likely starters are read from who started them.