KCC Egis
L. King
- Team
- KCC Egis
KBL this season
- PPG
- 17.5
- RPG
- 5.4
- APG
- 1.9
- 3PM
- 1.5
- MPG
- 26.8
- GP
- 8
- GS
- 0
East Asia Super League this season
- PPG
- 29.0
- RPG
- 12.0
- APG
- 2.5
- 3PM
- 2.5
- MPG
- 39.0
- GP
- 2
- GS
- 0
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| vs Seoul KnightsNov 14 · W 75–70Box score | 14 | 3 | 2 | 1 | 28 |
| vs Fubon BravesNov 11 · W 88–80Box score | 27 | 12 | 1 | 3 | 40 |
| @ LG SakersNov 8 · W 84–74Box score | 17 | 10 | 2 | 1 | 27 |
| vs Macau Hou ChonNov 5 · W 108–94Box score | 31 | 12 | 4 | 2 | 38 |
| vs Goyang SonoNov 3 · W 105–102Box score | 30 | 6 | 2 | 2 | 30 |
| @ Mobis PhoebusOct 29 · L 89–96Box score | 16 | 10 | 0 | 0 | 28 |
| @ Seoul KnightsOct 27 · L 87–96Box score | 8 | 2 | 0 | 1 | 23 |
| @ Goyang SonoOct 24 · L 96–97Box score | 13 | 1 | 3 | 1 | 22 |
| @ Seoul ThundersOct 21 · L 86–97Box score | 21 | 1 | 1 | 3 | 23 |
| @ Anyang JungKwanJangOct 18 · L 74–81Box score | 21 | 10 | 5 | 3 | 33 |
