College Basketball standings
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Air Force | 0 | 0 | 0 | .000 | 0 | – | ||
| 2 | Akron | 0 | 0 | 0 | .000 | 0 | – | ||
| 3 | Alabama | 0 | 0 | 0 | .000 | 0 | – | ||
| 4 | Alabama A&M | 0 | 0 | 0 | .000 | 0 | – | ||
| 5 | Alabama State | 0 | 0 | 0 | .000 | 0 | – | ||
| 6 | Albany Great Danes | 0 | 0 | 0 | .000 | 0 | – | ||
| 7 | Alcorn State | 0 | 0 | 0 | .000 | 0 | – | ||
| 8 | American University | 0 | 0 | 0 | .000 | 0 | – | ||
| 9 | Appalachian State | 0 | 0 | 0 | .000 | 0 | – | ||
| 10 | Arizona | 0 | 0 | 0 | .000 | 0 | – | ||
| 11 | Arizona State | 0 | 0 | 0 | .000 | 0 | – | ||
| 12 | Arkansas-Pine Bluff | 0 | 0 | 0 | .000 | 0 | – | ||
| 13 | Arkansas | 0 | 0 | 0 | .000 | 0 | – | ||
| 14 | Arkansas State | 0 | 0 | 0 | .000 | 0 | – | ||
| 15 | Army | 0 | 0 | 0 | .000 | 0 | – | ||
| 16 | Auburn | 0 | 0 | 0 | .000 | 0 | – | ||
| 17 | Austin Peay | 0 | 0 | 0 | .000 | 0 | – | ||
| 18 | Ball State | 0 | 0 | 0 | .000 | 0 | – | ||
| 19 | Baylor | 0 | 0 | 0 | .000 | 0 | – | ||
| 20 | Bethune-Cookman | 0 | 0 | 0 | .000 | 0 | – | ||
| 21 | Binghamton | 0 | 0 | 0 | .000 | 0 | – | ||
| 22 | Boise State | 0 | 0 | 0 | .000 | 0 | – | ||
| 23 | Boston College | 0 | 0 | 0 | .000 | 0 | – | ||
| 24 | Boston University | 0 | 0 | 0 | .000 | 0 | – | ||
| 25 | Bowling Green | 0 | 0 | 0 | .000 | 0 | – | ||
| 26 | Brown | 0 | 0 | 0 | .000 | 0 | – | ||
| 27 | Buffalo | 0 | 0 | 0 | .000 | 0 | – | ||
| 28 | Butler | 0 | 0 | 0 | .000 | 0 | – | ||
| 29 | Cal Poly | 0 | 0 | 0 | .000 | 0 | – | ||
| 30 | Campbell | 0 | 0 | 0 | .000 | 0 | – | ||
| 31 | Canisius | 0 | 0 | 0 | .000 | 0 | – | ||
| 32 | Central Arkansas | 0 | 0 | 0 | .000 | 0 | – | ||
| 33 | Central Connecticut State | 0 | 0 | 0 | .000 | 0 | – | ||
| 34 | UCF Knights | 0 | 0 | 0 | .000 | 0 | – | ||
| 35 | Central Michigan | 0 | 0 | 0 | .000 | 0 | – | ||
| 36 | Charleston Southern | 0 | 0 | 0 | .000 | 0 | – | ||
| 37 | Chicago State | 0 | 0 | 0 | .000 | 0 | – | ||
| 38 | Cincinnati | 0 | 0 | 0 | .000 | 0 | – | ||
| 39 | Clemson | 0 | 0 | 0 | .000 | 0 | – | ||
| 40 | Cleveland State | 0 | 0 | 0 | .000 | 0 | – | ||
| 41 | Coastal Carolina | 0 | 0 | 0 | .000 | 0 | – | ||
| 42 | Colgate | 0 | 0 | 0 | .000 | 0 | – | ||
| 43 | Colorado | 0 | 0 | 0 | .000 | 0 | – | ||
| 44 | Colorado State | 0 | 0 | 0 | .000 | 0 | – | ||
| 45 | Columbia | 0 | 0 | 0 | .000 | 0 | – | ||
| 46 | UConn | 0 | 0 | 0 | .000 | 0 | – | ||
| 47 | Coppin State | 0 | 0 | 0 | .000 | 0 | – | ||
| 48 | Cornell | 0 | 0 | 0 | .000 | 0 | – | ||
| 49 | Creighton | 0 | 0 | 0 | .000 | 0 | – | ||
| 50 | CS Northridge | 0 | 0 | 0 | .000 | 0 | – | ||
| 51 | Dartmouth | 0 | 0 | 0 | .000 | 0 | – | ||
| 52 | Dayton | 0 | 0 | 0 | .000 | 0 | – | ||
| 53 | Delaware | 0 | 0 | 0 | .000 | 0 | – | ||
| 54 | Delaware State | 0 | 0 | 0 | .000 | 0 | – | ||
| 55 | Denver | 0 | 0 | 0 | .000 | 0 | – | ||
| 56 | DePaul | 0 | 0 | 0 | .000 | 0 | – | ||
| 57 | Detroit | 0 | 0 | 0 | .000 | 0 | – | ||
| 58 | Drexel | 0 | 0 | 0 | .000 | 0 | – | ||
| 59 | Duke | 0 | 0 | 0 | .000 | 0 | – | ||
| 60 | Duquesne | 0 | 0 | 0 | .000 | 0 | – | ||
| 61 | East Carolina | 0 | 0 | 0 | .000 | 0 | – | ||
| 62 | East Tennessee St | 0 | 0 | 0 | .000 | 0 | – | ||
| 63 | East. Washington | 0 | 0 | 0 | .000 | 0 | – | ||
| 64 | Eastern Illinois | 0 | 0 | 0 | .000 | 0 | – | ||
| 65 | Eastern Kentucky | 0 | 0 | 0 | .000 | 0 | – | ||
| 66 | Eastern Michigan | 0 | 0 | 0 | .000 | 0 | – | ||
| 67 | Elon | 0 | 0 | 0 | .000 | 0 | – | ||
| 68 | Evansville | 0 | 0 | 0 | .000 | 0 | – | ||
| 69 | Fairfield | 0 | 0 | 0 | .000 | 0 | – | ||
| 70 | Fairleigh Dickinson | 0 | 0 | 0 | .000 | 0 | – | ||
| 71 | Florida Atlantic | 0 | 0 | 0 | .000 | 0 | – | ||
| 72 | Florida | 0 | 0 | 0 | .000 | 0 | – | ||
| 73 | Florida A&M | 0 | 0 | 0 | .000 | 0 | – | ||
| 74 | Florida Gulf Coast | 0 | 0 | 0 | .000 | 0 | – | ||
| 75 | Florida International | 0 | 0 | 0 | .000 | 0 | – | ||
| 76 | Florida State | 0 | 0 | 0 | .000 | 0 | – | ||
| 77 | Fordham | 0 | 0 | 0 | .000 | 0 | – | ||
| 78 | Fresno State | 0 | 0 | 0 | .000 | 0 | – | ||
| 79 | Furman | 0 | 0 | 0 | .000 | 0 | – | ||
| 80 | Gardner Webb | 0 | 0 | 0 | .000 | 0 | – | ||
| 81 | George Washington | 0 | 0 | 0 | .000 | 0 | – | ||
| 82 | Georgetown | 0 | 0 | 0 | .000 | 0 | – | ||
| 83 | Georgia | 0 | 0 | 0 | .000 | 0 | – | ||
| 84 | Georgia Southern | 0 | 0 | 0 | .000 | 0 | – | ||
| 85 | Georgia State | 0 | 0 | 0 | .000 | 0 | – | ||
| 86 | Georgia Tech | 0 | 0 | 0 | .000 | 0 | – | ||
| 87 | Gonzaga | 0 | 0 | 0 | .000 | 0 | – | ||
| 88 | Grambling St. | 0 | 0 | 0 | .000 | 0 | – | ||
| 89 | Hampton | 0 | 0 | 0 | .000 | 0 | – | ||
| 90 | Harvard | 0 | 0 | 0 | .000 | 0 | – | ||
| 91 | Hawaii | 0 | 0 | 0 | .000 | 0 | – | ||
| 92 | High Point | 0 | 0 | 0 | .000 | 0 | – | ||
| 93 | Hofstra | 0 | 0 | 0 | .000 | 0 | – | ||
| 94 | Holy Cross | 0 | 0 | 0 | .000 | 0 | – | ||
| 95 | Houston | 0 | 0 | 0 | .000 | 0 | – | ||
| 96 | Idaho | 0 | 0 | 0 | .000 | 0 | – | ||
| 97 | Idaho State | 0 | 0 | 0 | .000 | 0 | – | ||
| 98 | Illinois | 0 | 0 | 0 | .000 | 0 | – | ||
| 99 | Illinois (Chi.) | 0 | 0 | 0 | .000 | 0 | – | ||
| 100 | Indiana | 0 | 0 | 0 | .000 | 0 | – | ||
| 101 | Indiana State | 0 | 0 | 0 | .000 | 0 | – | ||
| 102 | Iona | 0 | 0 | 0 | .000 | 0 | – | ||
| 103 | Iowa | 0 | 0 | 0 | .000 | 0 | – | ||
| 104 | Iowa State | 0 | 0 | 0 | .000 | 0 | – | ||
| 105 | IPFW | 0 | 0 | 0 | .000 | 0 | – | ||
| 106 | IU Indy | 0 | 0 | 0 | .000 | 0 | – | ||
| 107 | Jackson State | 0 | 0 | 0 | .000 | 0 | – | ||
| 108 | Jacksonville Dolphins | 0 | 0 | 0 | .000 | 0 | – | ||
| 109 | Jacksonville State | 0 | 0 | 0 | .000 | 0 | – | ||
| 110 | Kansas | 0 | 0 | 0 | .000 | 0 | – | ||
| 111 | Kansas State | 0 | 0 | 0 | .000 | 0 | – | ||
| 112 | Kennesaw State | 0 | 0 | 0 | .000 | 0 | – | ||
| 113 | Kent State | 0 | 0 | 0 | .000 | 0 | – | ||
| 114 | Kentucky | 0 | 0 | 0 | .000 | 0 | – | ||
| 115 | Lafayette | 0 | 0 | 0 | .000 | 0 | – | ||
| 116 | Lehigh | 0 | 0 | 0 | .000 | 0 | – | ||
| 117 | Liberty | 0 | 0 | 0 | .000 | 0 | – | ||
| 118 | Lipscomb | 0 | 0 | 0 | .000 | 0 | – | ||
| 119 | Long Beach State | 0 | 0 | 0 | .000 | 0 | – | ||
| 120 | Louisiana Monroe | 0 | 0 | 0 | .000 | 0 | – | ||
| 121 | Louisiana Tech | 0 | 0 | 0 | .000 | 0 | – | ||
| 122 | Louisville | 0 | 0 | 0 | .000 | 0 | – | ||
| 123 | Loyola Marymount | 0 | 0 | 0 | .000 | 0 | – | ||
| 124 | Loyola Maryland | 0 | 0 | 0 | .000 | 0 | – | ||
| 125 | LSU | 0 | 0 | 0 | .000 | 0 | – | ||
| 126 | Maine Black Bears | 0 | 0 | 0 | .000 | 0 | – | ||
| 127 | Manhattan | 0 | 0 | 0 | .000 | 0 | – | ||
| 128 | Marist | 0 | 0 | 0 | .000 | 0 | – | ||
| 129 | Marquette | 0 | 0 | 0 | .000 | 0 | – | ||
| 130 | Marshall | 0 | 0 | 0 | .000 | 0 | – | ||
| 131 | Maryland | 0 | 0 | 0 | .000 | 0 | – | ||
| 132 | UMass | 0 | 0 | 0 | .000 | 0 | – | ||
| 133 | UMBC Retrievers | 0 | 0 | 0 | .000 | 0 | – | ||
| 134 | Md.-East. Shore | 0 | 0 | 0 | .000 | 0 | – | ||
| 135 | Memphis | 0 | 0 | 0 | .000 | 0 | – | ||
| 136 | Mercer | 0 | 0 | 0 | .000 | 0 | – | ||
| 137 | Miami (FL) | 0 | 0 | 0 | .000 | 0 | – | ||
| 138 | Miami (Ohio) | 0 | 0 | 0 | .000 | 0 | – | ||
| 139 | Michigan | 0 | 0 | 0 | .000 | 0 | – | ||
| 140 | Michigan State | 0 | 0 | 0 | .000 | 0 | – | ||
| 141 | Middle Tenn. St. | 0 | 0 | 0 | .000 | 0 | – | ||
| 142 | Miss. Valley St. | 0 | 0 | 0 | .000 | 0 | – | ||
| 143 | Ole Miss | 0 | 0 | 0 | .000 | 0 | – | ||
| 144 | Mississippi St. | 0 | 0 | 0 | .000 | 0 | – | ||
| 145 | Missouri | 0 | 0 | 0 | .000 | 0 | – | ||
| 146 | Missouri State | 0 | 0 | 0 | .000 | 0 | – | ||
| 147 | Monmouth | 0 | 0 | 0 | .000 | 0 | – | ||
| 148 | Montana | 0 | 0 | 0 | .000 | 0 | – | ||
| 149 | Montana State | 0 | 0 | 0 | .000 | 0 | – | ||
| 150 | Morehead State | 0 | 0 | 0 | .000 | 0 | – | ||
| 151 | Mount St. Mary's | 0 | 0 | 0 | .000 | 0 | – | ||
| 152 | N. Carolina A&T | 0 | 0 | 0 | .000 | 0 | – | ||
| 153 | NC State | 0 | 0 | 0 | .000 | 0 | – | ||
| 154 | N. Carolina Central | 0 | 0 | 0 | .000 | 0 | – | ||
| 155 | Navy | 0 | 0 | 0 | .000 | 0 | – | ||
| 156 | UNC Asheville | 0 | 0 | 0 | .000 | 0 | – | ||
| 157 | NC Greensboro | 0 | 0 | 0 | .000 | 0 | – | ||
| 158 | NC Wilmington | 0 | 0 | 0 | .000 | 0 | – | ||
| 159 | Nebraska | 0 | 0 | 0 | .000 | 0 | – | ||
| 160 | Nevada | 0 | 0 | 0 | .000 | 0 | – | ||
| 161 | New Hampshire Wildcats | 0 | 0 | 0 | .000 | 0 | – | ||
| 162 | New Mexico | 0 | 0 | 0 | .000 | 0 | – | ||
| 163 | New Mexico State | 0 | 0 | 0 | .000 | 0 | – | ||
| 164 | New Orleans | 0 | 0 | 0 | .000 | 0 | – | ||
| 165 | Niagara | 0 | 0 | 0 | .000 | 0 | – | ||
| 166 | NJIT | 0 | 0 | 0 | .000 | 0 | – | ||
| 167 | Norfolk State | 0 | 0 | 0 | .000 | 0 | – | ||
| 168 | North Carolina | 0 | 0 | 0 | .000 | 0 | – | ||
| 169 | North Dakota St | 0 | 0 | 0 | .000 | 0 | – | ||
| 170 | North Florida | 0 | 0 | 0 | .000 | 0 | – | ||
| 171 | Northeastern | 0 | 0 | 0 | .000 | 0 | – | ||
| 172 | Northern Arizona | 0 | 0 | 0 | .000 | 0 | – | ||
| 173 | Northern Colorado | 0 | 0 | 0 | .000 | 0 | – | ||
| 174 | Northern Illinois | 0 | 0 | 0 | .000 | 0 | – | ||
| 175 | Northern Iowa | 0 | 0 | 0 | .000 | 0 | – | ||
| 176 | Northwestern | 0 | 0 | 0 | .000 | 0 | – | ||
| 177 | Northwestern St. | 0 | 0 | 0 | .000 | 0 | – | ||
| 178 | Notre Dame | 0 | 0 | 0 | .000 | 0 | – | ||
| 179 | Oakland | 0 | 0 | 0 | .000 | 0 | – | ||
| 180 | Ohio | 0 | 0 | 0 | .000 | 0 | – | ||
| 181 | Ohio State | 0 | 0 | 0 | .000 | 0 | – | ||
| 182 | Oklahoma | 0 | 0 | 0 | .000 | 0 | – | ||
| 183 | Oklahoma State | 0 | 0 | 0 | .000 | 0 | – | ||
| 184 | Old Dominion | 0 | 0 | 0 | .000 | 0 | – | ||
| 185 | Oral Roberts | 0 | 0 | 0 | .000 | 0 | – | ||
| 186 | Pacific | 0 | 0 | 0 | .000 | 0 | – | ||
| 187 | Penn State | 0 | 0 | 0 | .000 | 0 | – | ||
| 188 | Penn | 0 | 0 | 0 | .000 | 0 | – | ||
| 189 | Pittsburgh | 0 | 0 | 0 | .000 | 0 | – | ||
| 190 | Portland | 0 | 0 | 0 | .000 | 0 | – | ||
| 191 | Portland State | 0 | 0 | 0 | .000 | 0 | – | ||
| 192 | Prairie View A&M | 0 | 0 | 0 | .000 | 0 | – | ||
| 193 | Presbyterian | 0 | 0 | 0 | .000 | 0 | – | ||
| 194 | Princeton | 0 | 0 | 0 | .000 | 0 | – | ||
| 195 | Providence | 0 | 0 | 0 | .000 | 0 | – | ||
| 196 | Purdue | 0 | 0 | 0 | .000 | 0 | – | ||
| 197 | Radford | 0 | 0 | 0 | .000 | 0 | – | ||
| 198 | Rhode Island | 0 | 0 | 0 | .000 | 0 | – | ||
| 199 | Richmond Spiders | 0 | 0 | 0 | .000 | 0 | – | ||
| 200 | Rider | 0 | 0 | 0 | .000 | 0 | – | ||
| 201 | Rutgers | 0 | 0 | 0 | .000 | 0 | – | ||
| 202 | Sacramento State | 0 | 0 | 0 | .000 | 0 | – | ||
| 203 | Sacred Heart | 0 | 0 | 0 | .000 | 0 | – | ||
| 204 | Sam Houston St. | 0 | 0 | 0 | .000 | 0 | – | ||
| 205 | Samford | 0 | 0 | 0 | .000 | 0 | – | ||
| 206 | San Diego Toreros | 0 | 0 | 0 | .000 | 0 | – | ||
| 207 | San Diego State | 0 | 0 | 0 | .000 | 0 | – | ||
| 208 | San Francisco | 0 | 0 | 0 | .000 | 0 | – | ||
| 209 | San Jose State | 0 | 0 | 0 | .000 | 0 | – | ||
| 210 | Santa Clara | 0 | 0 | 0 | .000 | 0 | – | ||
| 211 | SE Louisiana | 0 | 0 | 0 | .000 | 0 | – | ||
| 212 | Southeast Missouri State | 0 | 0 | 0 | .000 | 0 | – | ||
| 213 | Seton Hall | 0 | 0 | 0 | .000 | 0 | – | ||
| 214 | SMU Mustangs | 0 | 0 | 0 | .000 | 0 | – | ||
| 215 | South Alabama | 0 | 0 | 0 | .000 | 0 | – | ||
| 216 | South Carolina | 0 | 0 | 0 | .000 | 0 | – | ||
| 217 | South Carolina St | 0 | 0 | 0 | .000 | 0 | – | ||
| 218 | South Dakota St. | 0 | 0 | 0 | .000 | 0 | – | ||
| 219 | South Florida | 0 | 0 | 0 | .000 | 0 | – | ||
| 220 | Southern Univ. | 0 | 0 | 0 | .000 | 0 | – | ||
| 221 | Southern Illinois | 0 | 0 | 0 | .000 | 0 | – | ||
| 222 | Southern Miss | 0 | 0 | 0 | .000 | 0 | – | ||
| 223 | Southern Utah | 0 | 0 | 0 | .000 | 0 | – | ||
| 224 | St. Bonaventure | 0 | 0 | 0 | .000 | 0 | – | ||
| 225 | St. John's (N.Y.) | 0 | 0 | 0 | .000 | 0 | – | ||
| 226 | St. Louis Billikens | 0 | 0 | 0 | .000 | 0 | – | ||
| 227 | St. Marys (CA) | 0 | 0 | 0 | .000 | 0 | – | ||
| 228 | St. Peters | 0 | 0 | 0 | .000 | 0 | – | ||
| 229 | Stanford | 0 | 0 | 0 | .000 | 0 | – | ||
| 230 | Stetson | 0 | 0 | 0 | .000 | 0 | – | ||
| 231 | Stony Brook | 0 | 0 | 0 | .000 | 0 | – | ||
| 232 | Syracuse | 0 | 0 | 0 | .000 | 0 | – | ||
| 233 | Temple | 0 | 0 | 0 | .000 | 0 | – | ||
| 234 | UT Martin | 0 | 0 | 0 | .000 | 0 | – | ||
| 235 | Tennessee | 0 | 0 | 0 | .000 | 0 | – | ||
| 236 | Tennessee State | 0 | 0 | 0 | .000 | 0 | – | ||
| 237 | Tennessee Tech | 0 | 0 | 0 | .000 | 0 | – | ||
| 238 | UTSA Roadrunners | 0 | 0 | 0 | .000 | 0 | – | ||
| 239 | Texas | 0 | 0 | 0 | .000 | 0 | – | ||
| 240 | Texas A&M | 0 | 0 | 0 | .000 | 0 | – | ||
| 241 | Texas A&M-CC | 0 | 0 | 0 | .000 | 0 | – | ||
| 242 | UT Arlington | 0 | 0 | 0 | .000 | 0 | – | ||
| 243 | Texas Southern | 0 | 0 | 0 | .000 | 0 | – | ||
| 244 | Texas Tech | 0 | 0 | 0 | .000 | 0 | – | ||
| 245 | Citadel | 0 | 0 | 0 | .000 | 0 | – | ||
| 246 | Toledo | 0 | 0 | 0 | .000 | 0 | – | ||
| 247 | Towson | 0 | 0 | 0 | .000 | 0 | – | ||
| 248 | Troy | 0 | 0 | 0 | .000 | 0 | – | ||
| 249 | UC Davis | 0 | 0 | 0 | .000 | 0 | – | ||
| 250 | UC Irvine | 0 | 0 | 0 | .000 | 0 | – | ||
| 251 | UC Riverside | 0 | 0 | 0 | .000 | 0 | – | ||
| 252 | UMKC | 0 | 0 | 0 | .000 | 0 | – | ||
| 253 | UNLV | 0 | 0 | 0 | .000 | 0 | – | ||
| 254 | USC Upstate | 0 | 0 | 0 | .000 | 0 | – | ||
| 255 | Chattanooga Mocs | 0 | 0 | 0 | .000 | 0 | – | ||
| 256 | Utah Utes | 0 | 0 | 0 | .000 | 0 | – | ||
| 257 | Utah State | 0 | 0 | 0 | .000 | 0 | – | ||
| 258 | Utah Valley State | 0 | 0 | 0 | .000 | 0 | – | ||
| 259 | UTEP | 0 | 0 | 0 | .000 | 0 | – | ||
| 260 | VCU Rams | 0 | 0 | 0 | .000 | 0 | – | ||
| 261 | Vanderbilt | 0 | 0 | 0 | .000 | 0 | – | ||
| 262 | Vermont | 0 | 0 | 0 | .000 | 0 | – | ||
| 263 | Villanova | 0 | 0 | 0 | .000 | 0 | – | ||
| 264 | Virginia Tech | 0 | 0 | 0 | .000 | 0 | – | ||
| 265 | VMI | 0 | 0 | 0 | .000 | 0 | – | ||
| 266 | Wagner | 0 | 0 | 0 | .000 | 0 | – | ||
| 267 | Wake Forest | 0 | 0 | 0 | .000 | 0 | – | ||
| 268 | Washington | 0 | 0 | 0 | .000 | 0 | – | ||
| 269 | Washington State | 0 | 0 | 0 | .000 | 0 | – | ||
| 270 | Weber State | 0 | 0 | 0 | .000 | 0 | – | ||
| 271 | West Virginia | 0 | 0 | 0 | .000 | 0 | – | ||
| 272 | Western Carolina | 0 | 0 | 0 | .000 | 0 | – | ||
| 273 | Western Illinois | 0 | 0 | 0 | .000 | 0 | – | ||
| 274 | Western Kentucky | 0 | 0 | 0 | .000 | 0 | – | ||
| 275 | Western Michigan | 0 | 0 | 0 | .000 | 0 | – | ||
| 276 | Wichita State | 0 | 0 | 0 | .000 | 0 | – | ||
| 277 | William & Mary | 0 | 0 | 0 | .000 | 0 | – | ||
| 278 | Winthrop | 0 | 0 | 0 | .000 | 0 | – | ||
| 279 | Wisc. Green Bay | 0 | 0 | 0 | .000 | 0 | – | ||
| 280 | Wisc. Milwaukee | 0 | 0 | 0 | .000 | 0 | – | ||
| 281 | Wisconsin | 0 | 0 | 0 | .000 | 0 | – | ||
| 282 | Wofford | 0 | 0 | 0 | .000 | 0 | – | ||
| 283 | Wright State | 0 | 0 | 0 | .000 | 0 | – | ||
| 284 | Wyoming | 0 | 0 | 0 | .000 | 0 | – | ||
| 285 | Xavier | 0 | 0 | 0 | .000 | 0 | – | ||
| 286 | Yale | 0 | 0 | 0 | .000 | 0 | – | ||
| 287 | Youngstown State | 0 | 0 | 0 | .000 | 0 | – | ||
| 288 | Siena | 0 | 0 | 0 | .000 | 0 | – | ||
| 289 | Seattle | 0 | 0 | 0 | .000 | 0 | – | ||
| 290 | Bryant University | 0 | 0 | 0 | .000 | 0 | – | ||
| 291 | North Dakota | 0 | 0 | 0 | .000 | 0 | – | ||
| 292 | South Dakota Coyotes | 0 | 0 | 0 | .000 | 0 | – | ||
| 293 | LIU Sharks | 0 | 0 | 0 | .000 | 0 | – | ||
| 294 | Louisiana Lafayette | 0 | 0 | 0 | .000 | 0 | – | ||
| 295 | Charleston | 0 | 0 | 0 | .000 | 0 | – | ||
| 296 | UALR | 0 | 0 | 0 | .000 | 0 | – | ||
| 297 | Siu Edwardsville | 0 | 0 | 0 | .000 | 0 | – | ||
| 298 | James Madison | 0 | 0 | 0 | .000 | 0 | – | ||
| 299 | Toccoa Falls | 0 | 0 | 0 | .000 | 0 | – | ||
| 300 | Loyola Chicago | 0 | 0 | 0 | .000 | 0 | – | ||
| 301 | Nebraska O. | 0 | 0 | 0 | .000 | 0 | – | ||
| 302 | Northern Kentucky | 0 | 0 | 0 | .000 | 0 | – | ||
| 303 | Brescia | 0 | 0 | 0 | .000 | 0 | – | ||
| 304 | North Alabama | 0 | 0 | 0 | .000 | 0 | – | ||
| 305 | Pacific Union | 0 | 0 | 0 | .000 | 0 | – | ||
| 306 | Menlo | 0 | 0 | 0 | .000 | 0 | – | ||
| 307 | Marywood Pacers | 0 | 0 | 0 | .000 | 0 | – | ||
| 308 | Warren Wilson | 0 | 0 | 0 | .000 | 0 | – | ||
| 309 | UMass Lowell | 0 | 0 | 0 | .000 | 0 | – | ||
| 310 | Grand Canyon | 0 | 0 | 0 | .000 | 0 | – | ||
| 311 | Abilene Christian | 0 | 0 | 0 | .000 | 0 | – | ||
| 312 | Ferrum | 0 | 0 | 0 | .000 | 0 | – | ||
| 313 | Incarnate Word | 0 | 0 | 0 | .000 | 0 | – | ||
| 314 | Bob Jones | 0 | 0 | 0 | .000 | 0 | – | ||
| 315 | St. Francis (ILL) | 0 | 0 | 0 | .000 | 0 | – | ||
| 316 | Columbia International | 0 | 0 | 0 | .000 | 0 | – | ||
| 317 | Piedmont | 0 | 0 | 0 | .000 | 0 | – | ||
| 318 | Erskine | 0 | 0 | 0 | .000 | 0 | – | ||
| 319 | UC San Diego | 0 | 0 | 0 | .000 | 0 | – | ||
| 320 | Le Moyne | 0 | 0 | 0 | .000 | 0 | – | ||
| 321 | West Georgia | 0 | 0 | 0 | .000 | 0 | – | ||
| 322 | California Baptist | 0 | 0 | 0 | .000 | 0 | – | ||
| 323 | Aquinas | 0 | 0 | 0 | .000 | 0 | – | ||
| 324 | Bellarmine | 0 | 0 | 0 | .000 | 0 | – | ||
| 326 | Alfred | 0 | 0 | 0 | .000 | 0 | – | ||
| 327 | UTRGV | 0 | 0 | 0 | .000 | 0 | – | ||
| 328 | St. Thomas (Minn.) | 0 | 0 | 0 | .000 | 0 | – | ||
| 329 | Mercy | 0 | 0 | 0 | .000 | 0 | – | ||
| 330 | New Haven Chargers | 0 | 0 | 0 | .000 | 0 | – | ||
| 331 | Utah Tech | 0 | 0 | 0 | .000 | 0 | – | ||
| 333 | EWU Phantoms | 0 | 0 | 0 | .000 | 0 | – | ||
| 334 | Humboldt State | 0 | 0 | 0 | .000 | 0 | – | ||
| 336 | East Texas A&M | 0 | 0 | 0 | .000 | 0 | – | ||
| 337 | RIT Tigers | 0 | 0 | 0 | .000 | 0 | – | ||
| 338 | Misericordia | 0 | 0 | 0 | .000 | 0 | – | ||
| 339 | Lindenwood | 0 | 0 | 0 | .000 | 0 | – | ||
| 340 | Merrimack Warriors | 0 | 0 | 0 | .000 | 0 | – | ||
| 341 | Missouri Baptist | 0 | 0 | 0 | .000 | 0 | – | ||
| 342 | Tarleton | 0 | 0 | 0 | .000 | 0 | – | ||
| 343 | Queens Royals | 0 | 0 | 0 | .000 | 0 | – | ||
| 344 | Mercyhurst Lakers | 0 | 0 | 0 | .000 | 0 | – | ||
| 345 | West Florida Argonauts | 0 | 0 | 0 | .000 | 0 | – | ||
| 346 | Mary Baldwin | 0 | 0 | 0 | .000 | 0 | – | ||
| 347 | Lincoln University (CA) | 0 | 0 | 0 | .000 | 0 | – | ||
| 348 | Southern Indiana | 0 | 0 | 0 | .000 | 0 | – | ||
| 349 | Stonehill | 0 | 0 | 0 | .000 | 0 | – | ||
| 350 | Calumet College | 0 | 0 | 0 | .000 | 0 | – | ||
| 351 | Penn State-Schuylkill | 0 | 0 | 0 | .000 | 0 | – | ||
| 352 | Roberts Wesleyan | 0 | 0 | 0 | .000 | 0 | – | ||
| 353 | Justice College | 0 | 0 | 0 | .000 | 0 | – | ||
| 354 | York College | 0 | 0 | 0 | .000 | 0 | – | ||
| 355 | Mount St. Marys Knights | 0 | 0 | 0 | .000 | 0 | – |
