EuroLeague puan durumu
| # | Takım | O | G | M | % | A | Y | AV | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 6 | 5 | 1 | .833 | +90 | – | ||
| 2 | Fenerbahce | 6 | 5 | 1 | .833 | +54 | – | ||
| 3 | Olympiacos | 6 | 5 | 1 | .833 | +40 | – | ||
| 4 | Valencia | 6 | 4 | 2 | .667 | +46 | – | ||
| 5 | Crvena Zvezda Meridianbet | 6 | 4 | 2 | .667 | +28 | – | ||
| 6 | Hapoel Tel Aviv | 6 | 4 | 2 | .667 | +20 | – | ||
| 7 | Virtus Bologna | 6 | 4 | 2 | .667 | +7 | – | ||
| 8 | Dubai | 6 | 4 | 2 | .667 | −3 | – | ||
| 9 | Real Madrid | 6 | 3 | 3 | .500 | +23 | – | ||
| 10 | Barcelona | 6 | 3 | 3 | .500 | +9 | – | ||
| 11 | Besiktas | 6 | 3 | 3 | .500 | −1 | – | ||
| 12 | Partizan Mozzart Bet | 6 | 3 | 3 | .500 | −5 | – | ||
| 13 | Anadolu Efes | 6 | 2 | 4 | .333 | −18 | – | ||
| 14 | Zalgiris Kaunas | 6 | 2 | 4 | .333 | −27 | – | ||
| 15 | Bayern | 6 | 2 | 4 | .333 | −31 | – | ||
| 16 | Maccabi Tel Aviv | 6 | 2 | 4 | .333 | −31 | – | ||
| 17 | Lyon-Villeurbanne | 6 | 2 | 4 | .333 | −45 | – | ||
| 18 | Paris | 6 | 1 | 5 | .167 | −41 | – | ||
| 19 | Olimpia Milano | 6 | 1 | 5 | .167 | −55 | – | ||
| 20 | Baskonia | 6 | 1 | 5 | .167 | −60 | – |
- Play-off
- Üst lig
- Form: son beş maç, en yenisi başta
