PBA Governors' Cup puan durumu
Group A
| # | Takım | O | G | M | % | A | Y | AV | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NLEX Road Warriors | 12 | 9 | 3 | .750 | +196 | – | ||
| 2 | San Miguel Beermen | 12 | 9 | 3 | .750 | +153 | – | ||
| 3 | Converge FiberXers | 12 | 8 | 4 | .667 | +133 | – | ||
| 4 | TNT Tropang Giga | 12 | 7 | 5 | .583 | +106 | – | ||
| 5 | Terrafirma Dyip | 12 | 5 | 7 | .417 | −9 | – | ||
| 6 | Macau Black Bears | 12 | 2 | 10 | .167 | −315 | – | ||
| 7 | Titan Ultra Giant Risers | 12 | 2 | 10 | .167 | −264 | – |
- Play-off
- Form: son beş maç, en yenisi başta
Group B
| # | Takım | O | G | M | % | A | Y | AV | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magnolia Hotshots | 10 | 7 | 3 | .700 | +68 | – | ||
| 2 | Rain or Shine Elasto Painters | 10 | 6 | 4 | .600 | 0 | – | ||
| 3 | Barangay Ginebra San Miguel | 10 | 5 | 5 | .500 | +22 | – | ||
| 4 | Phoenix Fuelmasters | 10 | 5 | 5 | .500 | −45 | – | ||
| 5 | Meralco Bolts | 10 | 4 | 6 | .400 | −23 | – | ||
| 6 | Blackwater Bossing | 10 | 3 | 7 | .300 | −22 | – |
- Play-off
- Form: son beş maç, en yenisi başta
