Classifica NBA
Eastern Conference
| # | Squadra | G | V | P | % | PF | PS | DIFF | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 4 | 4 | 0 | 1.000 | +75 | – | ||
| 2 | Atlanta Hawks | 5 | 4 | 1 | .800 | +27 | – | ||
| 3 | Brooklyn Nets | 4 | 3 | 1 | .750 | +33 | – | ||
| 4 | Orlando Magic | 4 | 3 | 1 | .750 | +27 | – | ||
| 5 | Detroit Pistons | 4 | 3 | 1 | .750 | +22 | – | ||
| 6 | Chicago Bulls | 5 | 3 | 2 | .600 | +36 | – | ||
| 7 | Miami Heat | 5 | 3 | 2 | .600 | +28 | – | ||
| 8 | Washington Wizards | 4 | 2 | 2 | .500 | −2 | – | ||
| 9 | Toronto Raptors | 5 | 2 | 3 | .400 | +28 | – | ||
| 10 | Milwaukee Bucks | 5 | 2 | 3 | .400 | −52 | – | ||
| 11 | Cleveland Cavaliers | 3 | 1 | 2 | .333 | −13 | – | ||
| 12 | Indiana Pacers | 4 | 1 | 3 | .250 | +6 | – | ||
| 13 | Philadelphia 76ers | 4 | 1 | 3 | .250 | −26 | – | ||
| 14 | Charlotte Hornets | 4 | 1 | 3 | .250 | −58 | – | ||
| 15 | New York Knicks | 5 | 1 | 4 | .200 | −91 | – |
Western Conference
| # | Squadra | G | V | P | % | PF | PS | DIFF | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies | 4 | 3 | 1 | .750 | +27 | – | ||
| 2 | Utah Jazz | 4 | 3 | 1 | .750 | +14 | – | ||
| 3 | New Orleans Pelicans | 4 | 3 | 1 | .750 | +1 | – | ||
| 4 | Golden State Warriors | 6 | 4 | 2 | .667 | +45 | – | ||
| 5 | Houston Rockets | 3 | 2 | 1 | .667 | +28 | – | ||
| 6 | Portland Trail Blazers | 3 | 2 | 1 | .667 | +7 | – | ||
| 7 | Los Angeles Clippers | 3 | 2 | 1 | .667 | +7 | – | ||
| 8 | Denver Nuggets | 5 | 3 | 2 | .600 | +7 | – | ||
| 9 | Minnesota Timberwolves | 6 | 3 | 3 | .500 | −12 | – | ||
| 10 | San Antonio Spurs | 5 | 2 | 3 | .400 | +28 | – | ||
| 11 | Los Angeles Lakers | 5 | 2 | 3 | .400 | −25 | – | ||
| 12 | Dallas Mavericks | 4 | 1 | 3 | .250 | −29 | – | ||
| 13 | Phoenix Suns | 5 | 1 | 4 | .200 | −28 | – | ||
| 14 | Oklahoma City Thunder | 5 | 1 | 4 | .200 | −36 | – | ||
| 15 | Sacramento Kings | 5 | 0 | 5 | .000 | −74 | – |
Atlantic Division
| # | Squadra | G | V | P | % | PF | PS | DIFF | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 1 | 1 | 0 | 1.000 | +6 | – | ||
| 2 | Brooklyn Nets | 0 | 0 | 0 | .000 | 0 | – | ||
| 3 | Toronto Raptors | 0 | 0 | 0 | .000 | 0 | – | ||
| 4 | New York Knicks | 1 | 0 | 1 | .000 | −6 | – | ||
| 5 | Boston Celtics | 1 | 0 | 1 | .000 | −8 | – |
- Playoff
- Play-in
- Forma: ultime cinque, la più recente per prima
Central Division
| # | Squadra | G | V | P | % | PF | PS | DIFF | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 1 | 1 | 0 | 1.000 | +8 | – | ||
| 2 | Chicago Bulls | 0 | 0 | 0 | .000 | 0 | – | ||
| 3 | Cleveland Cavaliers | 0 | 0 | 0 | .000 | 0 | – | ||
| 4 | Indiana Pacers | 0 | 0 | 0 | .000 | 0 | – | ||
| 5 | Milwaukee Bucks | 0 | 0 | 0 | .000 | 0 | – |
- Playoff
- Play-in
- Forma: ultime cinque, la più recente per prima
Northwest Division
| # | Squadra | G | V | P | % | PF | PS | DIFF | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 1 | 1 | 0 | 1.000 | +12 | – | ||
| 2 | Denver Nuggets | 0 | 0 | 0 | .000 | 0 | – | ||
| 3 | Minnesota Timberwolves | 0 | 0 | 0 | .000 | 0 | – | ||
| 4 | Portland Trail Blazers | 0 | 0 | 0 | .000 | 0 | – | ||
| 5 | Utah Jazz | 0 | 0 | 0 | .000 | 0 | – |
- Playoff
- Play-in
- Forma: ultime cinque, la più recente per prima
Pacific Division
| # | Squadra | G | V | P | % | PF | PS | DIFF | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Clippers | 0 | 0 | 0 | .000 | 0 | – | ||
| 2 | Los Angeles Lakers | 0 | 0 | 0 | .000 | 0 | – | ||
| 3 | Phoenix Suns | 0 | 0 | 0 | .000 | 0 | – | ||
| 4 | Sacramento Kings | 0 | 0 | 0 | .000 | 0 | – | ||
| 5 | Golden State Warriors | 0 | 0 | 0 | .000 | 0 | – |
- Playoff
- Play-in
- Forma: ultime cinque, la più recente per prima
Southeast Division
| # | Squadra | G | V | P | % | PF | PS | DIFF | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 0 | 0 | 0 | .000 | 0 | – | ||
| 2 | Charlotte Hornets | 0 | 0 | 0 | .000 | 0 | – | ||
| 3 | Miami Heat | 0 | 0 | 0 | .000 | 0 | – | ||
| 4 | Orlando Magic | 0 | 0 | 0 | .000 | 0 | – | ||
| 5 | Washington Wizards | 0 | 0 | 0 | .000 | 0 | – |
- Playoff
- Play-in
- Forma: ultime cinque, la più recente per prima
Southwest Division
| # | Squadra | G | V | P | % | PF | PS | DIFF | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Mavericks | 0 | 0 | 0 | .000 | 0 | – | ||
| 2 | Houston Rockets | 0 | 0 | 0 | .000 | 0 | – | ||
| 3 | Memphis Grizzlies | 0 | 0 | 0 | .000 | 0 | – | ||
| 4 | New Orleans Pelicans | 0 | 0 | 0 | .000 | 0 | – | ||
| 5 | San Antonio Spurs | 1 | 0 | 1 | .000 | −12 | – |
- Playoff
- Play-in
- Forma: ultime cinque, la più recente per prima
