Box score Bydgoszcz x GTK Gliwice
Bydgoszcz
| Jogador | MIN | PTS | REB | AST | 3PT | Arremessos |
|---|---|---|---|---|---|---|
| Titulares | ||||||
| Denzel Andersson | 32 | 12 | 3 | 1 | 2 | FG 4-7 · 3PT 2-4 · FT 2-2 |
| K. Klaczek | 29 | 10 | 6 | 4 | 2 | FG 4-8 · 3PT 2-5 · FT 0-1 |
| J. Taylor | 29 | 18 | 6 | 3 | 1 | FG 5-16 · 3PT 1-6 · FT 7-8 |
| J. Ogundiran | 28 | 6 | 4 | 9 | 1 | FG 2-9 · 3PT 1-6 · FT 1-2 |
| J. Thomas | 27 | 7 | 11 | 1 | 1 | FG 3-7 · 3PT 1-4 · FT 0-2 |
| Banco | ||||||
| M. Kimbrough | 23 | 14 | 3 | 0 | 3 | FG 4-11 · 3PT 3-9 · FT 3-3 |
| Piotr Winkowski | 15 | 7 | 1 | 0 | 0 | FG 2-6 · 3PT 0-1 · FT 3-3 |
| K. Kaminski | 13 | 0 | 4 | 1 | 0 | FG 0-2 · 3PT 0-1 |
| M. Nowakowski | 2 | 0 | 2 | 0 | 0 | 3PT 0-1 |
| B. Ptak | 2 | 0 | 0 | 0 | 0 | FG 0-1 |
| Totais | 74 | 40 | 19 | 10 | ||
GTK Gliwice
| Jogador | MIN | PTS | REB | AST | 3PT | Arremessos |
|---|---|---|---|---|---|---|
| Titulares | ||||||
| Eric Nottage | 28 | 19 | 4 | 3 | 3 | FG 5-12 · 3PT 3-6 · FT 6-6 |
| Kacper Gordon | 26 | 11 | 3 | 4 | 3 | 3PT 3-5 · FT 2-4 |
| M. Suskavcevic | 24 | 5 | 10 | 0 | 0 | FG 2-6 · FT 1-2 |
| A. Luis Smith | 24 | 7 | 6 | 1 | 0 | FG 2-8 · FT 3-4 |
| B. Schwieger | 23 | 4 | 4 | 1 | 0 | FG 2-8 · 3PT 0-5 · FT 0-1 |
| Banco | ||||||
| Justin Gray | 30 | 8 | 4 | 0 | 2 | FG 3-5 · 3PT 2-3 · FT 0-1 |
| S. Miguel | 25 | 17 | 2 | 2 | 1 | FG 7-17 · 3PT 1-6 · FT 2-2 |
| M. Leniec | 8 | 2 | 2 | 1 | 0 | FG 1-3 · 3PT 0-1 |
| K. Misztal | 7 | 1 | 3 | 0 | 0 | FG 0-1 · FT 1-2 |
| Dominik Wilczek | 6 | 1 | 1 | 0 | 0 | 3PT 0-1 · FT 1-2 |
| Totais | 75 | 39 | 12 | 9 | ||
Créditos das fotos: Denzel Andersson: Steffen Prößdorf, CC BY-SA 4.0 · Wikimedia Commons
Voltar ao palpite



