Box score Salon Vilpas x Bakken Bears
Salon Vilpas
| Jogador | MIN | PTS | REB | AST | 3PT | Arremessos |
|---|---|---|---|---|---|---|
| Titulares | ||||||
| Eero Innamaa | 31 | 6 | 8 | 0 | 0 | FG 2-3 · FT 2-2 |
| Chavis K. | 30 | 10 | 12 | 1 | 1 | FG 4-10 · 3PT 1-2 · FT 1-2 |
| Walker L. | 29 | 33 | 0 | 2 | 4 | FG 11-24 · 3PT 4-5 · FT 7-8 |
| Mikael Aalto | 23 | 13 | 7 | 0 | 0 | FG 2-8 · FT 9-12 |
| Jeffries D. | 21 | 12 | 5 | 2 | 0 | FG 6-10 · 3PT 0-1 |
| Banco | ||||||
| Riku Laine | 21 | 4 | 3 | 0 | 0 | FG 1-3 · 3PT 0-1 · FT 2-2 |
| Sebastian Lindberg | 20 | 8 | 2 | 1 | 2 | FG 3-4 · 3PT 2-3 |
| Laavainen A. | 15 | 2 | 3 | 0 | 0 | FG 1-3 · FT 0-2 |
| Stefanovic S. | 9 | 2 | 0 | 1 | 0 | FG 1-1 |
| Granstroem B. | 0 | 0 | 0 | 0 | 0 | – |
| Totais | 90 | 40 | 7 | 7 | ||
Bakken Bears
| Jogador | MIN | PTS | REB | AST | 3PT | Arremessos |
|---|---|---|---|---|---|---|
| Titulares | ||||||
| Corey M. | 26 | 7 | 1 | 3 | 0 | FG 2-9 · 3PT 0-3 · FT 3-4 |
| Sylvester Berg | 26 | 17 | 6 | 1 | 1 | FG 6-8 · 3PT 1-2 · FT 4-5 |
| Jorgensen O. | 25 | 6 | 0 | 0 | 2 | 3PT 2-4 · FT 0-2 |
| Mollgaard M. | 17 | 2 | 1 | 1 | 0 | FG 1-1 |
| Rombley S. | 13 | 4 | 6 | 0 | 0 | FG 2-6 · 3PT 0-3 |
| Banco | ||||||
| Katholm A. | 19 | 4 | 0 | 0 | 1 | 3PT 1-6 · FT 1-1 |
| Mincey Q. | 19 | 9 | 1 | 1 | 1 | FG 2-8 · 3PT 1-6 · FT 4-8 |
| Binet D. | 17 | 18 | 3 | 0 | 0 | FG 8-12 · 3PT 0-3 · FT 2-2 |
| Ian DuBose | 13 | 3 | 4 | 1 | 1 | FG 1-5 · 3PT 1-3 |
| Rancy J. | 13 | 0 | 5 | 1 | 0 | – |
| Ates F. | 10 | 2 | 2 | 1 | 0 | FG 0-2 · 3PT 0-1 · FT 2-2 |
| Moller C. | 1 | 0 | 0 | 0 | 0 | – |
| Totais | 72 | 29 | 9 | 6 | ||



