Tabellino Batumi-CSM Oradea
Batumi
| Giocatore | MIN | PT | RIM | AST | 3PT | Tiro |
|---|---|---|---|---|---|---|
| Titolari | ||||||
| Giorgi Ochkhikidze | 34 | 22 | 3 | 8 | 2 | FG 8-13 · 3PT 2-5 · FT 4-5 |
| Saladze S. | 32 | 3 | 6 | 3 | 1 | FG 1-4 · 3PT 1-2 |
| Howell L. | 32 | 23 | 8 | 2 | 1 | FG 5-8 · 3PT 1-2 · FT 12-14 |
| Davit Lomidze | 30 | 8 | 1 | 2 | 2 | FG 3-5 · 3PT 2-3 |
| Basham C. | 29 | 10 | 11 | 1 | 0 | FG 2-8 · 3PT 0-1 · FT 6-10 |
| Panchina | ||||||
| Zephir V. | 22 | 8 | 2 | 0 | 0 | FG 4-7 · 3PT 0-1 |
| Levan Babilodze | 14 | 0 | 2 | 0 | 0 | FG 0-6 · 3PT 0-3 |
| Tsuleiskiri V. | 6 | 3 | 1 | 0 | 0 | FG 1-1 · FT 1-1 |
| Grigoriani D. | 0 | 0 | 0 | 0 | 0 | FG 0-1 |
| Totali | 77 | 34 | 16 | 6 | ||
CSM Oradea
| Giocatore | MIN | PT | RIM | AST | 3PT | Tiro |
|---|---|---|---|---|---|---|
| Titolari | ||||||
| Christopher Nichols David | 29 | 11 | 6 | 11 | 0 | FG 5-16 · 3PT 0-4 · FT 1-2 |
| Kristopher Richard | 25 | 13 | 1 | 3 | 3 | FG 3-9 · 3PT 3-8 · FT 4-4 |
| Daniel Akin | 24 | 16 | 8 | 0 | 0 | FG 5-5 · FT 6-8 |
| Bodie Hume | 18 | 6 | 4 | 1 | 1 | FG 2-6 · 3PT 1-4 · FT 1-2 |
| Guerrier Q. | 17 | 7 | 2 | 0 | 0 | FG 3-5 · 3PT 0-1 · FT 1-6 |
| Panchina | ||||||
| Josh Jefferson | 22 | 15 | 1 | 9 | 4 | FG 4-10 · 3PT 4-9 · FT 3-5 |
| Malik Osborne | 22 | 10 | 9 | 1 | 0 | FG 5-11 · 3PT 0-2 |
| Tudor Fometescu | 21 | 6 | 2 | 1 | 2 | 3PT 2-3 |
| Voinescu G. | 15 | 7 | 2 | 1 | 1 | FG 3-7 · 3PT 1-4 · FT 0-1 |
| Luca Nastrut | 4 | 0 | 0 | 0 | 0 | 3PT 0-2 |
| Rolland Torok | 3 | 2 | 1 | 0 | 0 | 3PT 0-2 · FT 2-2 |
| Totali | 93 | 36 | 27 | 11 | ||



