Classement Greek Cup
| # | Équipe | J | V | D | % | PM | PE | DIFF | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maroussi | 2 | 2 | 0 | 1.000 | +14 | |||
| 2 | Aris | 1 | 1 | 0 | 1.000 | +18 | |||
| 3 | Ermis Schimatari | 1 | 1 | 0 | 1.000 | +10 | |||
| 4 | Iraklis | 1 | 1 | 0 | 1.000 | +4 | |||
| 5 | Mykonos | 1 | 1 | 0 | 1.000 | +1 | |||
| 6 | Lefkadas | 5 | 4 | 1 | .800 | +30 | |||
| 7 | Chalkida | 4 | 3 | 1 | .750 | +22 | |||
| 8 | Volos | 3 | 2 | 1 | .667 | +19 | |||
| 9 | Eleftheroupoli | 3 | 2 | 1 | .667 | +7 | |||
| 10 | Proteas Voulas | 2 | 1 | 1 | .500 | +10 | |||
| 11 | Koroivos | 2 | 1 | 1 | .500 | +3 | |||
| 12 | Sofadon | 2 | 1 | 1 | .500 | 0 | |||
| 13 | Dafni | 2 | 1 | 1 | .500 | −9 | |||
| 14 | AS Karditsas | 1 | 0 | 1 | .000 | −1 | |||
| 15 | Egaleo | 1 | 0 | 1 | .000 | −2 | |||
| 16 | Panerythraikos | 1 | 0 | 1 | .000 | −3 | |||
| 17 | Kolossos Rhodes | 1 | 0 | 1 | .000 | −4 | |||
| 18 | Promitheas | 1 | 0 | 1 | .000 | −8 | |||
| 19 | Trikala | 1 | 0 | 1 | .000 | −10 | |||
| 20 | Apollon Patras | 1 | 0 | 1 | .000 | −10 | |||
| 21 | NE Megaridas | 1 | 0 | 1 | .000 | −13 | |||
| 22 | Vikos | 1 | 0 | 1 | .000 | −13 | |||
| 23 | Peristeri | 1 | 0 | 1 | .000 | −18 | |||
| 24 | Lavrio | 2 | 0 | 2 | .000 | −20 | |||
| 25 | Psychikou | 1 | 0 | 1 | .000 | −27 |
